Does training a dense retriever on downstream RAG answer-accuracy beat standard relevance fine-tuning? Backbone Qwen3-Embedding-0.6B, LoRA. Evaluated on 5 datasets; ID=in training data, OOD=held out.
R@1·5·10·15 (×100) and acc = downstream RAG answer
accuracy (cover-EM, fixed Qwen2.5-7B reader over top-5). Bright text = best R@5 in column. Mean = avg recall
over the 5 datasets.zero-shot on that dataset:
greener = better
redder = worse (saturates at 6 pts).zero-shot and
Tevatron (standard relevance recipe, InfoNCE+BM25 hard negs, no reader).
ours anchored MNRL + precomputed reader guide, opt. WiSE-FT:
vLogit = guide by reader logP(answer); vJudge = guide by k/8 cover-EM accuracy.
online live RAG-acc reward (PPO, vLogit). Same training queries within a section.train_mnrl-based
rows); anchor=0 = none (Tevatron). Comparisons are within-anchor-policy; zero-shot is the unmodified base model (same across all data mixes).
| Backbone | Method | Checkpoint | Scripts | Dataset | R@1 | R@5 | R@10 | R@15 | R@30 | Acc ↓ |
|---|---|---|---|---|---|---|---|---|---|---|
| bert-base (110M) | Zero-shot | stock | – | MuSiQue in-domain | 5.6 | 13.8 | 19.2 | 23.0 | 30.0 | 2.6 |
| + Rel-SFT | HF ↗ | cfg · run | 17.8 | 35.8 | 43.8 | 49.3 | 58.2 | 10.6 | ||
| + Ours | HF ↗ | cfg · run | 26.6 | 42.3 | 48.3 | 52.2 | 58.7 | 10.6 | ||
| Zero-shot | stock | – | 2Wiki OOD multi-hop | 2.5 | 6.6 | 9.4 | 11.3 | 15.0 | 3.2 | |
| + Rel-SFT | HF ↗ | cfg · run | 21.3 | 36.3 | 41.5 | 44.3 | 49.3 | 11.4 | ||
| + Ours | HF ↗ | cfg · run | 35.9 | 53.6 | 57.7 | 59.9 | 63.0 | 16.4 | ||
| Zero-shot | stock | – | HotpotQA OOD multi-hop | 10.8 | 22.7 | 28.8 | 32.9 | 39.5 | 14.8 | |
| + Rel-SFT | HF ↗ | cfg · run | 30.3 | 51.7 | 58.9 | 62.8 | 69.6 | 26.8 | ||
| + Ours | HF ↗ | cfg · run | 35.9 | 54.8 | 59.5 | 61.9 | 65.6 | 27.6 | ||
| Zero-shot | stock | – | NQ OOD single-hop | 3.9 | 11.1 | 15.9 | 19.8 | 26.7 | 14.8 | |
| + Rel-SFT | HF ↗ | cfg · run | 13.0 | 31.9 | 42.0 | 47.4 | 56.7 | 34.2 | ||
| + Ours | HF ↗ | cfg · run | 15.2 | 29.5 | 36.1 | 41.1 | 48.3 | 33.0 | ||
| Zero-shot | stock | – | TriviaQA OOD single-hop | 6.0 | 18.3 | 25.1 | 29.3 | 36.8 | 32.2 | |
| + Rel-SFT | HF ↗ | cfg · run | 15.2 | 40.4 | 50.0 | 56.2 | 64.5 | 57.6 | ||
| + Ours | HF ↗ | cfg · run | 14.0 | 32.9 | 41.0 | 45.2 | 51.9 | 51.4 | ||
| MiniLM-L6-v2 (23M) | Zero-shot | stock | – | MuSiQue in-domain | 24.9 | 45.7 | 53.0 | 57.0 | 63.7 | 12.4 |
| + Rel-SFT | HF ↗ | cfg · run | 26.1 | 46.9 | 54.5 | 58.8 | 66.3 | 14.8 | ||
| + Ours | HF ↗ | cfg · run | 26.3 | 44.8 | 52.3 | 56.5 | 63.7 | 12.2 | ||
| Zero-shot | stock | – | 2Wiki OOD multi-hop | 33.7 | 53.9 | 58.9 | 61.2 | 64.3 | 15.6 | |
| + Rel-SFT | HF ↗ | cfg · run | 36.0 | 56.7 | 60.9 | 63.2 | 66.1 | 18.6 | ||
| + Ours | HF ↗ | cfg · run | 36.6 | 58.4 | 62.6 | 64.6 | 67.4 | 19.6 | ||
| Zero-shot | stock | – | HotpotQA OOD multi-hop | 37.8 | 63.4 | 69.9 | 73.1 | 77.3 | 32.6 | |
| + Rel-SFT | HF ↗ | cfg · run | 38.5 | 65.3 | 71.4 | 74.3 | 78.4 | 35.8 | ||
| + Ours | HF ↗ | cfg · run | 38.2 | 64.9 | 70.8 | 73.6 | 77.5 | 34.2 | ||
| Zero-shot | stock | – | NQ OOD single-hop | 22.6 | 52.8 | 64.1 | 71.6 | 80.2 | 46.6 | |
| + Rel-SFT | HF ↗ | cfg · run | 23.0 | 53.1 | 65.0 | 71.7 | 80.3 | 47.2 | ||
| + Ours | HF ↗ | cfg · run | 20.6 | 47.5 | 59.6 | 66.8 | 77.3 | 45.4 | ||
| Zero-shot | stock | – | TriviaQA OOD single-hop | 19.9 | 54.2 | 66.7 | 72.8 | 80.9 | 67.2 | |
| + Rel-SFT | HF ↗ | cfg · run | 20.4 | 54.5 | 66.0 | 72.1 | 80.4 | 66.8 | ||
| + Ours | HF ↗ | cfg · run | 19.4 | 52.3 | 63.5 | 69.1 | 77.5 | 64.8 | ||
| Qwen3-Emb-0.6B | Zero-shot | stock | – | MuSiQue in-domain | 28.0 | 50.1 | 57.9 | 62.0 | 68.6 | 14.8 |
| + Rel-SFT | HF ↗ | cfg · run | 29.6 | 53.7 | 62.6 | 67.1 | 73.2 | 14.4 | ||
| + Ours | HF ↗ | cfg · run | 27.5 | 50.8 | 58.9 | 63.8 | 70.6 | 14.2 | ||
| Zero-shot | stock | – | 2Wiki OOD multi-hop | 39.5 | 66.8 | 69.7 | 71.0 | 73.0 | 24.2 | |
| + Rel-SFT | HF ↗ | cfg · run | 39.2 | 65.6 | 69.0 | 70.7 | 73.2 | 25.2 | ||
| + Ours | HF ↗ | cfg · run | 38.3 | 63.3 | 67.3 | 69.3 | 72.1 | 28.0 | ||
| Zero-shot | stock | – | HotpotQA OOD multi-hop | 42.8 | 71.1 | 76.8 | 79.2 | 82.7 | 38.2 | |
| + Rel-SFT | HF ↗ | cfg · run | 42.1 | 73.3 | 79.0 | 81.9 | 85.8 | 40.4 | ||
| + Ours | HF ↗ | cfg · run | 41.9 | 74.0 | 79.9 | 82.6 | 86.2 | 40.6 | ||
| Zero-shot | stock | – | NQ OOD single-hop | 25.5 | 55.4 | 67.3 | 72.8 | 80.7 | 46.8 | |
| + Rel-SFT | HF ↗ | cfg · run | 24.8 | 54.9 | 66.4 | 72.5 | 80.5 | 46.6 | ||
| + Ours | HF ↗ | cfg · run | 23.2 | 51.3 | 63.0 | 69.2 | 77.7 | 46.2 | ||
| Zero-shot | stock | – | TriviaQA OOD single-hop | 21.9 | 58.4 | 70.0 | 75.3 | 82.3 | 70.2 | |
| + Rel-SFT | HF ↗ | cfg · run | 22.0 | 58.7 | 69.9 | 76.0 | 82.9 | 68.8 | ||
| + Ours | HF ↗ | cfg · run | 21.6 | 55.4 | 67.4 | 73.0 | 80.3 | 67.8 | ||
| Qwen3-Emb-4B | Zero-shot | stock | – | MuSiQue in-domain | 30.2 | 55.5 | 64.2 | 68.9 | 75.0 | 17.8 |
| + Rel-SFT | HF ↗ | cfg · run | 29.7 | 56.1 | 64.6 | 69.8 | 76.8 | 17.4 | ||
| + Ours | HF ↗ | cfg · run | 30.1 | 58.3 | 68.2 | 72.9 | 78.8 | 20.4 | ||
| Zero-shot | stock | – | 2Wiki OOD multi-hop | 40.2 | 68.5 | 71.6 | 73.0 | 75.2 | 25.4 | |
| + Rel-SFT | HF ↗ | cfg · run | 40.3 | 67.8 | 70.8 | 72.5 | 74.7 | 25.0 | ||
| + Ours | HF ↗ | cfg · run | 37.2 | 67.0 | 70.8 | 72.7 | 75.4 | 30.0 | ||
| Zero-shot | stock | – | HotpotQA OOD multi-hop | 44.5 | 79.3 | 84.9 | 87.4 | 90.5 | 42.6 | |
| + Rel-SFT | HF ↗ | cfg · run | 43.0 | 78.3 | 84.3 | 87.0 | 90.3 | 43.0 | ||
| + Ours | HF ↗ | cfg · run | 44.1 | 82.7 | 87.7 | 89.8 | 92.6 | 46.4 | ||
| Zero-shot | stock | – | NQ OOD single-hop | 30.1 | 64.7 | 75.9 | 82.0 | 89.1 | 52.8 | |
| + Rel-SFT | HF ↗ | cfg · run | 29.7 | 61.4 | 73.4 | 79.1 | 87.4 | 52.4 | ||
| + Ours | HF ↗ | cfg · run | 28.8 | 63.1 | 74.7 | 80.5 | 87.3 | 50.2 | ||
| Zero-shot | stock | – | TriviaQA OOD single-hop | 24.8 | 64.5 | 76.4 | 81.4 | 86.7 | 73.8 | |
| + Rel-SFT | HF ↗ | cfg · run | 25.2 | 64.3 | 76.0 | 80.9 | 86.8 | 74.0 | ||
| + Ours | HF ↗ | cfg · run | 25.2 | 64.9 | 76.2 | 81.2 | 87.1 | 73.4 |
eval_checkpoint.py (R@k) and eval_rag_l2.py (downstream Acc).Code & findings: FINDINGS.md · legacy MuSiQue board: musique-legacy.html · updated .